Compare prop firms
Pick up to 4 firms.
| Topstep | Apex Trader Funding | MyFundedFutures | |
|---|---|---|---|
| Markets | futures | futures | futures |
| Phases | 1 | 1 | 1 |
| Profit target | 6% | — | — |
| Drawdown | Trailing | Trailing | Intraday |
| Profit split | 90% | 90% | 90% |
| Min days | 2 | 1 | — |
| Consistency | Yes | No | Yes |
| Payout | On request (periodic) | Periodic | Periodic |
| Platforms | Tradovate, NinjaTrader, TradingView, Rithmic | Tradovate, NinjaTrader, Rithmic, TradingView | Tradovate, NinjaTrader, TradingView |
| Last verified | 2026-06-30 | 2026-06-30 | 2026-06-30 |
Informational & descriptive — a comparison of firms’ published rules (last verified 2026-06-30). Rules & pricing change often; always confirm on the firm’s official site. No guarantee of payout or passing, not financial advice, and links are informational (not affiliate).